Usage Statistics for healthyschoolfoodmd.ipage.com

Summary Period: April 2018
Generated 01-May-2018 02:15 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2018
Total Hits 4493
Total Files 2934
Total Pages 2308
Total Visits 1011
Total KBytes 875727
Total Unique Sites 1200
Total Unique URLs 83
Total Unique Referrers 142
Total Unique User Agents 98
. Avg Max
Hits per Hour 6 67
Hits per Day 149 216
Files per Day 97 150
Pages per Day 76 132
Sites per Day 40 77
Visits per Day 33 46
KBytes per Day 29191 91031
Hits by Response Code
Code 200 - OK 65.30% 2934
Code 304 - Not Modified 9.19% 413
Code 403 - Forbidden 0.11% 5
Code 404 - Not Found 23.99% 1078
Code 406 - Not Acceptable 1.05% 47
Code 407 - Proxy Authentication Required 0.36% 16

Daily usage for April 2018

Daily Statistics for April 2018
Day Hits Files Pages Visits Sites KBytes
1 131 2.92% 72 2.45% 85 3.68% 38 3.76% 54 4.50% 34521 3.94%
2 149 3.32% 88 3.00% 91 3.94% 46 4.55% 50 4.17% 2656 0.30%
3 180 4.01% 134 4.57% 88 3.81% 45 4.45% 55 4.58% 28708 3.28%
4 182 4.05% 130 4.43% 113 4.90% 44 4.35% 70 5.83% 40967 4.68%
5 216 4.81% 150 5.11% 132 5.72% 31 3.07% 66 5.50% 38119 4.35%
6 126 2.80% 88 3.00% 68 2.95% 28 2.77% 49 4.08% 40449 4.62%
7 95 2.11% 59 2.01% 46 1.99% 20 1.98% 41 3.42% 12401 1.42%
8 164 3.65% 112 3.82% 75 3.25% 36 3.56% 59 4.92% 38245 4.37%
9 158 3.52% 86 2.93% 74 3.21% 31 3.07% 70 5.83% 29670 3.39%
10 132 2.94% 95 3.24% 80 3.47% 30 2.97% 53 4.42% 40594 4.64%
11 157 3.49% 109 3.72% 87 3.77% 36 3.56% 63 5.25% 6438 0.74%
12 107 2.38% 65 2.22% 57 2.47% 30 2.97% 54 4.50% 15530 1.77%
13 201 4.47% 147 5.01% 109 4.72% 38 3.76% 68 5.67% 28715 3.28%
14 170 3.78% 116 3.95% 91 3.94% 31 3.07% 49 4.08% 25519 2.91%
15 153 3.41% 104 3.54% 67 2.90% 32 3.17% 49 4.08% 53287 6.08%
16 143 3.18% 94 3.20% 67 2.90% 37 3.66% 51 4.25% 17046 1.95%
17 153 3.41% 101 3.44% 68 2.95% 31 3.07% 68 5.67% 91031 10.39%
18 110 2.45% 63 2.15% 56 2.43% 33 3.26% 58 4.83% 12926 1.48%
19 165 3.67% 124 4.23% 93 4.03% 45 4.45% 77 6.42% 27876 3.18%
20 139 3.09% 79 2.69% 63 2.73% 40 3.96% 71 5.92% 26492 3.03%
21 118 2.63% 72 2.45% 57 2.47% 26 2.57% 52 4.33% 35052 4.00%
22 111 2.47% 62 2.11% 52 2.25% 20 1.98% 45 3.75% 13172 1.50%
23 153 3.41% 102 3.48% 79 3.42% 31 3.07% 54 4.50% 14441 1.65%
24 199 4.43% 142 4.84% 115 4.98% 35 3.46% 67 5.58% 41298 4.72%
25 134 2.98% 86 2.93% 56 2.43% 25 2.47% 52 4.33% 41471 4.74%
26 121 2.69% 79 2.69% 65 2.82% 35 3.46% 70 5.83% 2696 0.31%
27 157 3.49% 93 3.17% 73 3.16% 34 3.36% 64 5.33% 37006 4.23%
28 140 3.12% 83 2.83% 69 2.99% 33 3.26% 49 4.08% 14232 1.63%
29 154 3.43% 115 3.92% 66 2.86% 33 3.26% 52 4.33% 39019 4.46%
30 175 3.89% 84 2.86% 66 2.86% 37 3.66% 62 5.17% 26151 2.99%

Hourly usage for April 2018

Hourly Statistics for April 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 99 2.20% 1 58 1.98% 1 47 2.04% 467 14011 1.60%
1 3 94 2.09% 2 69 2.35% 1 58 2.51% 70 2098 0.24%
2 3 112 2.49% 2 67 2.28% 1 57 2.47% 573 17178 1.96%
3 5 154 3.43% 3 100 3.41% 2 65 2.82% 2508 75254 8.59%
4 4 127 2.83% 2 79 2.69% 1 58 2.51% 1622 48648 5.56%
5 3 107 2.38% 1 57 1.94% 1 56 2.43% 210 6295 0.72%
6 5 168 3.74% 3 98 3.34% 3 90 3.90% 1260 37811 4.32%
7 5 153 3.41% 3 97 3.31% 3 90 3.90% 998 29950 3.42%
8 4 127 2.83% 2 65 2.22% 1 54 2.34% 867 26008 2.97%
9 6 205 4.56% 4 122 4.16% 3 93 4.03% 982 29446 3.36%
10 5 173 3.85% 3 99 3.37% 2 75 3.25% 859 25768 2.94%
11 7 214 4.76% 4 130 4.43% 3 119 5.16% 1235 37062 4.23%
12 22 669 14.89% 17 539 18.37% 15 473 20.49% 2014 60409 6.90%
13 8 240 5.34% 5 162 5.52% 3 90 3.90% 1158 34740 3.97%
14 7 227 5.05% 5 152 5.18% 3 102 4.42% 1003 30101 3.44%
15 5 177 3.94% 3 98 3.34% 2 68 2.95% 1312 39365 4.50%
16 5 171 3.81% 3 102 3.48% 2 86 3.73% 1299 38958 4.45%
17 6 203 4.52% 3 114 3.89% 3 94 4.07% 1634 49011 5.60%
18 6 197 4.38% 4 133 4.53% 3 91 3.94% 1323 39697 4.53%
19 6 196 4.36% 4 149 5.08% 3 111 4.81% 2104 63116 7.21%
20 5 161 3.58% 3 91 3.10% 2 69 2.99% 1221 36629 4.18%
21 5 172 3.83% 3 116 3.95% 3 105 4.55% 1006 30171 3.45%
22 4 140 3.12% 3 91 3.10% 2 78 3.38% 527 15821 1.81%
23 6 207 4.61% 4 146 4.98% 2 79 3.42% 2939 88180 10.07%

Top 44 of 83 Total URLs
# Hits KBytes URL
1 963 21.43% 6301 0.72% /
2 151 3.36% 342 0.04% /style.css
3 131 2.92% 1490 0.17% /2016_grades.php
4 118 2.63% 926 0.11% /contact_us.php
5 114 2.54% 1277 0.15% /coalition.php
6 114 2.54% 1799 0.21% /news.php
7 111 2.47% 963 0.11% /about_us.php
8 111 2.47% 975 0.11% /agenda.php
9 101 2.25% 906 0.10% /get_involved.php
10 93 2.07% 1243 0.14% /join_list.php
11 89 1.98% 471715 53.87% /2016 School Food Environment Grades-1.6.17.pdf
12 70 1.56% 720 0.08% /agenda2016.php
13 69 1.54% 1109 0.13% /agenda2015.php
14 26 0.58% 176021 20.10% /2016_School_Food_Environment_Grades.pdf
15 23 0.51% 23106 2.64% /Salad_Bar_Summit_Notes.pdf
16 23 0.51% 11907 1.36% /Sensible Sugar in Schools Act.pdf
17 17 0.38% 7518 0.86% /School Food Transparency Fact Sheet.pdf
18 16 0.36% 4549 0.52% /Farm-to-School one pager.pdf
19 15 0.33% 3261 0.37% /Chemicals Fact Sheet.pdf
20 12 0.27% 4976 0.57% /Newsletter 4.11.16.pdf
21 11 0.24% 1786 0.20% /HSFMD_Info_Poster.pdf
22 11 0.24% 452 0.05% /Healthy School Food Maryland press release 2.16.15.pdf
23 9 0.20% 501 0.06% /Coalition_Commitment_Letter.pdf
24 9 0.20% 3527 0.40% /Newsletter 4.27.16.pdf
25 8 0.18% 5025 0.57% /Newsletter 1.28.16.pdf
26 8 0.18% 688 0.08% /Sugar-Free Schools Act.pdf
27 8 0.18% 89078 10.17% /The_Farmers_Market_Salad_Bar_Program.pptx
28 8 0.18% 107 0.01% /sign_in_sheet_HSFMD.pdf
29 6 0.13% 2329 0.27% /Newsletter 12.3.15.pdf
30 6 0.13% 1897 0.22% /Newsletter 6.30.16.pdf
31 6 0.13% 4206 0.48% /Sugar one pager.pdf
32 5 0.11% 953 0.11% /Healthy School Food Maryland Fact Sheet.pdf
33 5 0.11% 1577 0.18% /Newsletter 2.9.16.pdf
34 5 0.11% 1911 0.22% /Newsletter 3.9.2016.pdf
35 5 0.11% 1574 0.18% /Transparency one pager.pdf
36 4 0.09% 2041 0.23% /Newsletter 10.30.15.pdf
37 3 0.07% 261 0.03% /Draft of LR0623 Chemicals.pdf
38 3 0.07% 619 0.07% /Newsletter 7.20.16.pdf
39 3 0.07% 879 0.10% /water one pager.pdf
40 2 0.04% 391 0.04% /HSFMD Fact Sheet.pdf
41 2 0.04% 3 0.00% /footer.html
42 2 0.04% 6 0.00% /header.html
43 1 0.02% 81 0.01% /LR0647DRAFT-Farm to School.pdf
44 1 0.02% 1529 0.17% /Transparency - LR0731-01.pdf

Top 30 of 83 Total URLs By KBytes
# Hits KBytes URL
1 89 1.98% 471715 53.87% /2016 School Food Environment Grades-1.6.17.pdf
2 26 0.58% 176021 20.10% /2016_School_Food_Environment_Grades.pdf
3 8 0.18% 89078 10.17% /The_Farmers_Market_Salad_Bar_Program.pptx
4 23 0.51% 23106 2.64% /Salad_Bar_Summit_Notes.pdf
5 23 0.51% 11907 1.36% /Sensible Sugar in Schools Act.pdf
6 17 0.38% 7518 0.86% /School Food Transparency Fact Sheet.pdf
7 963 21.43% 6301 0.72% /
8 8 0.18% 5025 0.57% /Newsletter 1.28.16.pdf
9 12 0.27% 4976 0.57% /Newsletter 4.11.16.pdf
10 16 0.36% 4549 0.52% /Farm-to-School one pager.pdf
11 6 0.13% 4206 0.48% /Sugar one pager.pdf
12 9 0.20% 3527 0.40% /Newsletter 4.27.16.pdf
13 15 0.33% 3261 0.37% /Chemicals Fact Sheet.pdf
14 6 0.13% 2329 0.27% /Newsletter 12.3.15.pdf
15 4 0.09% 2041 0.23% /Newsletter 10.30.15.pdf
16 5 0.11% 1911 0.22% /Newsletter 3.9.2016.pdf
17 6 0.13% 1897 0.22% /Newsletter 6.30.16.pdf
18 114 2.54% 1799 0.21% /news.php
19 11 0.24% 1786 0.20% /HSFMD_Info_Poster.pdf
20 5 0.11% 1577 0.18% /Newsletter 2.9.16.pdf
21 5 0.11% 1574 0.18% /Transparency one pager.pdf
22 1 0.02% 1529 0.17% /Transparency - LR0731-01.pdf
23 131 2.92% 1490 0.17% /2016_grades.php
24 114 2.54% 1277 0.15% /coalition.php
25 93 2.07% 1243 0.14% /join_list.php
26 69 1.54% 1109 0.13% /agenda2015.php
27 111 2.47% 975 0.11% /agenda.php
28 111 2.47% 963 0.11% /about_us.php
29 5 0.11% 953 0.11% /Healthy School Food Maryland Fact Sheet.pdf
30 118 2.63% 926 0.11% /contact_us.php

Top 11 of 11 Total Entry Pages
# Hits Visits URL
1 963 21.43% 519 67.75% /
2 131 2.92% 63 8.22% /2016_grades.php
3 111 2.47% 29 3.79% /agenda.php
4 111 2.47% 28 3.66% /about_us.php
5 114 2.54% 28 3.66% /coalition.php
6 114 2.54% 28 3.66% /news.php
7 93 2.07% 21 2.74% /join_list.php
8 101 2.25% 15 1.96% /get_involved.php
9 118 2.63% 14 1.83% /contact_us.php
10 70 1.56% 11 1.44% /agenda2016.php
11 69 1.54% 10 1.31% /agenda2015.php

Top 12 of 12 Total Exit Pages
# Hits Visits URL
1 963 21.43% 633 66.63% /
2 131 2.92% 72 7.58% /2016_grades.php
3 111 2.47% 39 4.11% /about_us.php
4 114 2.54% 35 3.68% /news.php
5 114 2.54% 33 3.47% /coalition.php
6 111 2.47% 32 3.37% /agenda.php
7 118 2.63% 24 2.53% /contact_us.php
8 101 2.25% 21 2.21% /get_involved.php
9 69 1.54% 20 2.11% /agenda2015.php
10 93 2.07% 20 2.11% /join_list.php
11 70 1.56% 19 2.00% /agenda2016.php
12 2 0.04% 2 0.21% /header.html

Top 50 of 1200 Total Sites
# Hits Files KBytes Visits Hostname
1 150 3.34% 10 0.34% 109806 12.54% 0 0.00% 108.56.238.150
2 143 3.18% 130 4.43% 1337 0.15% 10 0.99% 184.154.36.181
3 99 2.20% 87 2.97% 908 0.10% 7 0.69% 184.154.36.179
4 85 1.89% 76 2.59% 786 0.09% 6 0.59% 184.154.36.178
5 72 1.60% 46 1.57% 24113 2.75% 6 0.59% 73.133.251.175
6 64 1.42% 40 1.36% 772 0.09% 7 0.69% 173.79.49.146
7 57 1.27% 52 1.77% 533 0.06% 4 0.40% 184.154.36.180
8 44 0.98% 9 0.31% 4539 0.52% 0 0.00% 66.44.11.28
9 42 0.93% 37 1.26% 384 0.04% 3 0.30% 184.154.36.177
10 42 0.93% 40 1.36% 2183 0.25% 1 0.10% 38.124.151.124
11 37 0.82% 31 1.06% 1998 0.23% 2 0.20% 173.79.69.242
12 35 0.78% 33 1.12% 2328 0.27% 0 0.00% 158.106.67.154
13 33 0.73% 4 0.14% 60 0.01% 4 0.40% 35.226.23.240
14 33 0.73% 32 1.09% 2019 0.23% 1 0.10% 68.33.27.237
15 32 0.71% 24 0.82% 1606 0.18% 2 0.20% 96.244.15.196
16 31 0.69% 23 0.78% 3661 0.42% 12 1.19% 66.249.69.84
17 30 0.67% 29 0.99% 26425 3.02% 1 0.10% 35.187.165.92
18 30 0.67% 26 0.89% 15108 1.73% 3 0.30% 54.197.117.25
19 28 0.62% 25 0.85% 15100 1.72% 2 0.20% 34.224.83.101
20 27 0.60% 6 0.20% 58 0.01% 3 0.30% 146.185.223.240
21 27 0.60% 23 0.78% 247 0.03% 2 0.20% 34.232.70.4
22 27 0.60% 27 0.92% 179 0.02% 9 0.89% 5.248.253.101
23 27 0.60% 21 0.72% 12506 1.43% 15 1.48% 66.249.64.148
24 27 0.60% 18 0.61% 26451 3.02% 11 1.09% 66.249.69.86
25 27 0.60% 21 0.72% 1794 0.20% 1 0.10% 73.172.96.140
26 26 0.58% 24 0.82% 253 0.03% 1 0.10% 192.99.101.186
27 26 0.58% 3 0.10% 23 0.00% 1 0.10% 74.96.152.251
28 25 0.56% 22 0.75% 237 0.03% 3 0.30% 142.4.200.37
29 25 0.56% 0 0.00% 21 0.00% 1 0.10% 5.188.203.40
30 25 0.56% 24 0.82% 691 0.08% 1 0.10% 71.244.205.94
31 24 0.53% 0 0.00% 6 0.00% 0 0.00% 216.244.66.200
32 24 0.53% 22 0.75% 233 0.03% 1 0.10% 46.4.52.115
33 24 0.53% 22 0.75% 240 0.03% 2 0.20% 54.84.39.101
34 24 0.53% 13 0.44% 13350 1.52% 7 0.69% 66.249.64.150
35 20 0.45% 17 0.58% 256 0.03% 1 0.10% 103.207.39.170
36 20 0.45% 16 0.55% 1728 0.20% 12 1.19% 66.249.64.152
37 20 0.45% 17 0.58% 256 0.03% 1 0.10% 74.208.165.64
38 19 0.42% 10 0.34% 11814 1.35% 3 0.30% 66.249.69.88
39 18 0.40% 0 0.00% 5 0.00% 0 0.00% 216.244.66.247
40 18 0.40% 16 0.55% 160 0.02% 1 0.10% 35.196.12.23
41 18 0.40% 4 0.14% 38 0.00% 2 0.20% 46.118.155.165
42 17 0.38% 14 0.48% 141 0.02% 1 0.10% 158.69.225.37
43 17 0.38% 14 0.48% 114 0.01% 14 1.38% 163.172.71.24
44 17 0.38% 17 0.58% 113 0.01% 7 0.69% 46.118.127.172
45 17 0.38% 13 0.44% 11138 1.27% 1 0.10% 73.173.76.30
46 16 0.36% 15 0.51% 101 0.01% 1 0.10% 118.24.0.155
47 16 0.36% 15 0.51% 101 0.01% 1 0.10% 121.42.54.54
48 16 0.36% 15 0.51% 101 0.01% 1 0.10% 139.129.40.112
49 16 0.36% 14 0.48% 437 0.05% 1 0.10% 162.129.44.188
50 16 0.36% 14 0.48% 147 0.02% 1 0.10% 192.99.101.200

Top 30 of 1200 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 150 3.34% 10 0.34% 109806 12.54% 0 0.00% 108.56.238.150
2 11 0.24% 3 0.10% 32915 3.76% 0 0.00% 162.249.177.145
3 27 0.60% 18 0.61% 26451 3.02% 11 1.09% 66.249.69.86
4 30 0.67% 29 0.99% 26425 3.02% 1 0.10% 35.187.165.92
5 72 1.60% 46 1.57% 24113 2.75% 6 0.59% 73.133.251.175
6 6 0.13% 2 0.07% 21942 2.51% 0 0.00% 108.31.14.118
7 30 0.67% 26 0.89% 15108 1.73% 3 0.30% 54.197.117.25
8 28 0.62% 25 0.85% 15100 1.72% 2 0.20% 34.224.83.101
9 15 0.33% 13 0.44% 14974 1.71% 1 0.10% 54.146.62.149
10 1 0.02% 1 0.03% 14846 1.70% 0 0.00% 220.181.108.122
11 1 0.02% 1 0.03% 14846 1.70% 0 0.00% 66.102.6.118
12 24 0.53% 13 0.44% 13350 1.52% 7 0.69% 66.249.64.150
13 5 0.11% 4 0.14% 12708 1.45% 1 0.10% 207.46.13.158
14 27 0.60% 21 0.72% 12506 1.43% 15 1.48% 66.249.64.148
15 2 0.04% 2 0.07% 12254 1.40% 0 0.00% 157.55.39.145
16 6 0.13% 5 0.17% 12056 1.38% 1 0.10% 207.46.13.36
17 19 0.42% 10 0.34% 11814 1.35% 3 0.30% 66.249.69.88
18 2 0.04% 2 0.07% 11702 1.34% 0 0.00% 40.77.167.181
19 6 0.13% 3 0.10% 11508 1.31% 0 0.00% 207.46.13.111
20 2 0.04% 2 0.07% 11396 1.30% 0 0.00% 157.55.39.190
21 17 0.38% 13 0.44% 11138 1.27% 1 0.10% 73.173.76.30
22 11 0.24% 9 0.31% 11090 1.27% 1 0.10% 73.212.50.197
23 8 0.18% 6 0.20% 11056 1.26% 2 0.20% 194.187.170.124
24 8 0.18% 4 0.14% 11040 1.26% 3 0.30% 194.187.170.128
25 2 0.04% 2 0.07% 11008 1.26% 1 0.10% 146.185.223.111
26 2 0.04% 1 0.03% 11002 1.26% 0 0.00% 31.168.100.81
27 2 0.04% 1 0.03% 11002 1.26% 0 0.00% 72.9.14.113
28 1 0.02% 1 0.03% 11001 1.26% 0 0.00% 146.185.223.202
29 1 0.02% 1 0.03% 11001 1.26% 0 0.00% 157.55.39.148
30 1 0.02% 1 0.03% 11001 1.26% 0 0.00% 40.77.167.119

Top 49 of 142 Total Referrers
# Hits Referrer
1 3196 71.13% - (Direct Request)
2 277 6.17% Google
3 12 0.27% http://fartunabest.ru/
4 12 0.27% https://beachtoday.ru/
5 12 0.27% https://www.bing.com/
6 9 0.20% http://deart-13.ru/
7 9 0.20% https://4inn.ru/
8 7 0.16% https://office2web.com/
9 5 0.11% http://m.facebook.com
10 3 0.07% http://go.mail.ru/search_images
11 3 0.07% http://komukc.com.ua/
12 3 0.07% http://magnetic-bracelets.ru/
13 3 0.07% http://metallo-konstruktsii.ru/
14 3 0.07% http://pk-services.ru/
15 3 0.07% http://www.regionshop.biz/
16 3 0.07% https://allergick.com/
17 3 0.07% https://distonija.com/
18 3 0.07% https://ek-invest.ru/
19 3 0.07% https://happysong.ru/
20 3 0.07% https://jobius.com.ua/
21 3 0.07% https://mikozstop.com/
22 3 0.07% https://mtsguru.ru/
23 3 0.07% https://www.washingtonpost.com/local/education/report-card-on-school-food-in-maryland-lots-of-cs-one-a-two-bs/2017/01/15/6a9bdf6a-d420-11e6-9cb0-54ab630851e8_story.html
24 2 0.04% http://pornohd1080.online/
25 2 0.04% http://www.bethesdamagazine.com/Bethesda-Beat/Web-2016/Montgomery-County-Public-Schools-Earns-a-C-for-Lunches-on-School-Food-Scorecard/
26 2 0.04% http://www.columb.net.ua/
27 2 0.04% https://edudocs.net/
28 2 0.04% https://hoztorg-opt.ru/
29 2 0.04% https://zelena-mriya.com.ua/
30 1 0.02% (null)
31 1 0.02% http://03p.info/
32 1 0.02% http://healbio.ru/
33 1 0.02% http://transit.in.ua/
34 1 0.02% http://veselokloun.ru/
35 1 0.02% http://www.bdbrandprotect.com
36 1 0.02% http://www.bing.com
37 1 0.02% http://www.facebook.com/
38 1 0.02% http://www.hcpss.org/news-posts/2016/12/hcpss-earns-a-on-healthy-school-food-maryland-report/
39 1 0.02% http://www.realfoodforkidsmontgomery.org/hsfmd.php
40 1 0.02% http://www.realfoodforkidsmontgomery.org/index.html
41 1 0.02% http://www.realfoodforkidsmontgomery.org/priorities.php
42 1 0.02% http://zahvat.ru/
43 1 0.02% https://docsportal.net/
44 1 0.02% https://documentsite.net/
45 1 0.02% https://eduinfosite.com/
46 1 0.02% https://www.cjb.net/b/blazek.html
47 1 0.02% https://www.incomekey.net/940912/creative-sem-services-information-now/
48 1 0.02% https://www.incomekey.net/940912/ultimate-wordpress-seo-guide-for-beginners/
49 1 0.02% https://www.xn--80aaajkrncdlqdh6ane8t.xn--p1ai/

Top 30 of 98 Total User Agents
# Hits User Agent
1 1941 43.20% Mozilla/5.0
2 1941 43.20% Netscape 6 compatible
3 344 7.66% SiteLockSpider [en] (WinNT; I ;Nav)
4 276 6.14% bingbot/2.0
5 176 3.92% Googlebot/2.1
6 153 3.41% MauiBot (crawler.feedback+wc@gmail.com)
7 105 2.34% MobileSafari/604.1 CFNetwork/894 Darwin/17.4.0
8 93 2.07% MSIE 9.0
9 91 2.03% YandexBot/3.0
10 81 1.80% MJ12bot/v1.4
11 78 1.74% SeznamBot/3.2
12 60 1.34% Internet Explorer 6
13 60 1.34% MSIE 6.0
14 42 0.93% DotBot/1.1
15 42 0.93% spbot/5.0
16 40 0.89% ExtLinksBot/1.5
17 40 0.89% crawler4j (https://github.com/yasserg/crawler4j/)
18 39 0.87% AhrefsBot/5.2
19 38 0.85% DnyzBot/1.0
20 36 0.80% Baiduspider/2.0
21 36 0.80% CCBot/2.0 (http://commoncrawl.org/faq/)
22 34 0.76% BPImageWalker/2.0 (www.bdbrandprotect.com)
23 33 0.73% Qwantify/2.4
24 33 0.73% ltx71 - (http://ltx71.com/)
25 32 0.71% Apache-HttpClient/4.5.2 (Java/1.8.0_151)
26 31 0.69% Opera
27 31 0.69% YandexImages/3.0
28 30 0.67% Dataprovider.c
29 30 0.67% MobileSafari/604.1 CFNetwork/897.15 Darwin/17.5.0
30 30 0.67% Safari/13605.1.33.1.2 CFNetwork/897.15 Darwin/17.5.0 (x86_64)

Usage by Country for April 2018

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 4493 100.00% 2934 100.00% 875727 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23